If an item is not in stock in your country, or does not have the quantity you require. Please contact about international shipping.
VP176S |
VP176T |
VP176X |
|
|---|---|---|---|
| Product Dimensions (mm) | 1050X900X570 | 1050X900X570 | 1050X900X570 |
| Net weight (kg) | 7.9 | 7.1 | 7.1 |
| Castor Size (mm) | 200 | 200 | 200 |
| Colour | Silver | Blue | Black |
| Folded Dimensions (mm) | 1020x290x700 | 1020x290x700 | 1020x290x700 |
| Footprint | 570x900 | 570x900 | 570x900 |
| Footprint (WxD) (mm) | 570x900 | 570x900 | 570x900 |
| Footprint Width (mm) | 570 | 570 | 570 |
| Front Wheel (mm) | 200 | 200 | 200 |
| Height From Floor To Handles | 810-1050 | 810-1050 | 810-1050 |
| Height to Handgrip (mm) | 810-1050 | 810-1050 | 810-1050 |
| Maximum Handle Height (mm) | 1050 | 1050 | 1050 |
| Maximum User Weight (kg) | 136 | 136 | 136 |
| Maximum User Weight (stones) | 21 | 21 | 21 |
| Minimum Handle Height (mm) | 810 | 810 | 810 |
| Overall Depth (mm) | 900 | 900 | 900 |
| Overall Width (mm) | 570 | 570 | 570 |
| Rear Wheel (mm) | 200 | 200 | 200 |
| Seat Depth (mm) | 350 | 350 | 350 |
| Seat Height (mm) | 530-620 | 530-620 | 530-620 |
| Seat Width (mm) | 350 | 350 | 350 |
| User Weight Limit (kg) | 136 | 136 | 136 |
| User Weight Limit (st) | 21 | 21 | 21 |
| Weight Limit (kg) | 136 | 136 | 136 |
| Width between Arms (mm) | 560 | 560 | 560 |
VP176S |
VP176T |
VP176X |
|
|---|---|---|---|
| Gross Weight (kg) | 8.9 | 8.2 | 8.2 |
| Product EAN | 5021196842774 | 5021196842750 | 5021196842736 |
| Packaged dimensions (HxWxL mm) | 540x500x180 | 540x500x180 | 540x500x180 |
| Transport dimensions (mm) | 540x500x180 | 540x500x180 | 540x500x180 |
| Gross Weight (Packaged) (kg) | 8.9 | 8.2 | 8.2 |
| Packaging | Plain Box | Plain Box | Plain Box |
| Item priced per | 1 | 1 | 1 |
| Inner box quantity | 1 | 1 | 1 |
| Outer box (HxWxL mm) | 540x500x180 | 540x500x180 | 540x500x180 |
| Outer box quantity | 1 | 1 | 1 |
| Gross weight outer carton (kg) | 8.9 | 8.2 | 8.2 |
| Amazon Asin | B0C3D3ZJ5W | B0C3D24PHG | B0C3D217VR |
| Warranty Period | 1 Year | 1 Year | 1 Year |