If an item is not in stock in your country, or does not have the quantity you require. Please contact about international shipping.
VP173FC |
VP173FR |
VP173FS |
|
|---|---|---|---|
| Front Wheel (mm) | 203.2 | N/A | N/A |
| Rear Wheel (mm) | 203.2 | N/A | N/A |
| Max Load (kg) | 130 | 130 | 130 |
| Net weight (kg) | 8 | 8 | 8.5 |
| Maximum User Weight (kg) | 130 | 130 | 130 |
| Product Dimensions (mm) | 790-900x690x610 | 790-900x690x610 | 790-900x690x610 |
| Colour | Blue | Red | Silver |
| Configuration | With Bag | With Bag | With Bag |
| Castor Size (mm) | 203.2 | 203.2 | 203.2 |
| Folded Dimensions (mm) | 830x240 | 830x240 | 830x240 |
| Footprint Width (mm) | 690 | 690 | 690 |
| Height From Floor To Handles | 790-900 | 790-900 | 790-900 |
| Maximum Handle Height (mm) | 900 | 900 | 900 |
| Maximum User Weight (stones) | 20 | 20 | 20 |
| Minimum Handle Height (mm) | 790 | 790 | 790 |
| Overall Depth (mm) | 610 | 610 | 610 |
| Overall Width (mm) | 690 | 690 | 690 |
| Seat Depth (mm) | 310 | 310 | 310 |
| Seat Height (mm) | 530 | 530 | 530 |
| Seat Width (mm) | 350 | 350 | 350 |
| Width between Arms (mm) | 450 | 450 | 450 |
VP173FC |
VP173FR |
VP173FS |
|
|---|---|---|---|
| Gross Weight (kg) | 8 | 8 | 9.3 |
| Outer box (HxWxL mm) | 605x220x805 | 605x220x805 | 605x220x805 |
| Gross Weight (Packaged) (kg) | 8 | 8 | 9.3 |
| Outer box quantity | 1 | 1 | 1 |
| Transport dimensions (mm) | 805x605x220 | 805x605x220 | 805x605x220 |
| Packaged dimensions (HxWxL mm) | 605x220x805 | 605x220x805 | 605x220x805 |
| Product EAN | 5021196803638 | 5021196005377 | 5021196005391 |
| Gross weight outer carton (kg) | 8 | 8 | 9.3 |
| Warranty Period | 12 MONTHS | 12 MONTHS | 12 MONTHS |
| Display Footprint (mm) | 605x220x805 | N/A | N/A |
| Inner box quantity | 1 | 1 | 1 |
| Amazon Asin | B098XS3QCP | B098XQL1SY | B0C3HB1J19 |
| Packaging | Plain Box | Plain Box | Plain Box |
| Item priced per | 1 | 1 | 1 |