If an item is not in stock in your country, or does not have the quantity you require. Please contact about international shipping.
VG865X |
|
|---|---|
| Overall Depth (mm) | 430-460 |
| Overall Width (mm) | 530-565 |
| Net weight (kg) | 5.3 |
| Product Dimensions (mm) | 910x460x565 |
| Back Rest (mm) | 130x350 |
| Colour | White and Blue |
| Configuration | unpackaged |
| Footprint (WxD) (mm) | 430x530 - 460x565 |
| Footprint (WxL) Min/Max (mm) | 430x530 - 460x565 |
| Footprint Depth (mm) | 430-460 |
| Height from Floor to Top of Back (mm) | 810-910 |
| Height from Floor to Top of Seat (mm) | 510-610 |
| Height of Arms from Seat (mm) | 160 |
| Maximum User Weight (kg) | 170 |
| Maximum User Weight (stones) | 26 |
| Number of Height Settings | 5 |
| Overall Height (mm) | 810-910 |
| Seat Height (mm) | 510-610 |
| Seat Width (mm) | 290 |
| Width between Arms (mm) | 510 |
VG865X |
|
|---|---|
| Packaging | Unpackaged |
| Inner box quantity | 1 |
| Gross weight outer carton (kg) | 5.4 |
| Product EAN | 5021196848363 |
| Amazon Asin | B0BZ4MNDD7 |
| Outer box quantity | 1 |
| Gross Weight (kg) | 5.4 |
| Gross Weight (Packaged) (kg) | 5.4 |
| Packaged dimensions (HxWxL mm) | 530 x 430 x 80 |
| Transport dimensions (mm) | 530 x 430 x 80 |
| Item priced per | 1 |
| Warranty Period | 1 |