Aidapt Logo
Aidapt Logo
French Flag
Dutch Flag
German Flag
British Flag
Astral Perching Stool
VG862

The Astral Perching Stool has a height adjustable frame with side mounted stress bars and a large footprint for safety and stability.

  • Ideal for those who struggle to stand for long periods
  • Padded wipe clean PU seat for extra comfort
  • Height adjusting legs to suit most users
  • Large footprint for stability
  • Maximum user weight limit 159kg (25 stone)
Price:
British Flag In Stock
French flag Out of Stock
Dutch flag Out of Stock

If an item is not in stock in your country, or does not have the quantity you require. Please contact about international shipping.

The Astral Perching Stool is the first mass-produced perching stool range to include a unique, seamless polyurethane seat. Developed for comfort and longevity, the contoured lines of both the seat and back are not only attractive to the eye, but also offer excellent ergonomic support. The height adjustable frame has side mounted stress bars and a large footprint for safety and stability. The Astral Perching Stool is available with a range of optional fittings.


VG862

VG863

VG864

VG865

Maximum Height (mm) 695 825 915 N/A
Minimum Height (mm) 540 825 760 N/A
Padded Seat (WxL) (mm) 360x290 360x290 360x290 360x290
Product Dimensions (mm) 540x590x410 670x590x410 760x590x410 790x590x410
Maximum User Weight (kg) 159 159 159 159
Seat Height (mm) 500-650 500-650 500-650 500-650
Seat Width (mm) 360 360 360 360
Footprint Depth (mm) 585-650 585-650 585-650 585-650
Configuration Stool Only With Metal Arms With Metal Arms and Plain Back With Metal Arms and Padded Back
Colour White and Blue White and Blue White and Blue White and Blue
Maximum User Weight (stones) 25 25 25 25
Net weight (kg) 3.4 4.2 4.7 5.4
Footprint (WxL) Min/Max (mm) 510x335 510x335 410-460x585-650 410-460x585-650
Width between Arms (mm) 490 490 490 490
Overall Height (mm) N/A 790-940 500-680 790-940
Height of Arms from Seat (mm) N/A N/A 170 170
Back Rest (mm) N/A N/A N/A 350x150x25

VG862

VG863

VG864

VG865

Gross Weight (kg) 4.9 5.7 6.2 6.9
Product EAN 5021196595922 5021196595939 5021196595946 5021196595953
Gross weight outer carton (kg) 4.9 5.7 6.2 6.9
Display Footprint (mm) 540x590x410 670x590x410 760x590x410 790x590x410
Packaging Unpackaged Unpackaged Unpackaged Unpackaged
Item priced per 1 1 1 1
Inner box quantity 1 1 1 1
Packaged dimensions (HxWxL mm) 830x545x490 830x545x490 830x545x490 830x545x490
Transport dimensions (mm) 590x540x410 600x450x550 760x590x410 790x590x410
Gross Weight (Packaged) (kg) 4.9 5.7 6.2 6.9
Paper weight (kg) 0.5 0.5 0.5 0.5
Outer box quantity 1 1 1 1
Amazon Asin B0072I01LG B0072I01T8 B0051U0STC B0072I02DI