VB525 |
VB525A |
VB525H |
|
|---|---|---|---|
| Floor to Arm (mm) | 710 | 710 | 710 |
| Net weight (kg) | 17 | 17 | 17 |
| Overall Height (mm) | 970 | 970 | 970 |
| Arm Height from Seat (mm) | 186 | 186 | 186 |
| Colour | White & Grey | White & Grey | Steel |
| Type | Attendant Propelled | Attendant Propelled | N/A |
| Height of Handle from Floor (mm) | 970 | 970 | 970 |
| Seat Depth (mm) | 435 | 435 | 435 |
| Arm Height (mm) | 710 | 710 | 186 |
| Size | 21" | 18" | 19" |
| Model | TA4 | TA2 | TA6 |
| Product Dimensions (mm) | 970x570x891 | 970x495x891 | 970x520x891 |
| Overall Width (mm) | N/A | N/A | 520 |
| Maximum User Weight (stones) | N/A | N/A | 31 |
| Width between Arms (mm) | N/A | N/A | 434 |
| Footprint Width (mm) | N/A | N/A | 520 |
| Height from Floor to Top of Seat (mm) | N/A | N/A | 523 |
| Height of Arms from Seat (mm) | N/A | N/A | 186 |
| Seat Height (mm) | N/A | N/A | 426 |
| Seat Width (mm) | N/A | N/A | 417 |
| Height from Seat to Top of Back (mm) | N/A | N/A | 480 |
| Footprint Depth (mm) | N/A | N/A | 891 |
| Back Rest (mm) | N/A | N/A | 480x434x25 |
| Height To Top Of Back From Floor | N/A | N/A | 970 |
| Padded Seat (WxL) (mm) | N/A | N/A | 417x435 |
| Overall Height (To Top Of Pram Handle) | N/A | N/A | 970 |
| Maximum User Weight (kg) | N/A | N/A | 200 |
| Overall Depth (mm) | N/A | N/A | 891 |
VB525 |
VB525A |
VB525H |
|
|---|---|---|---|
| Transport dimensions (mm) | 790x600x700 | 790x600x700 | 790x600x700 |
| Packaged dimensions (HxWxL mm) | 600x700x790 | 600x700x790 | 600x790x700 |
| Paper weight (kg) | 3 | 3 | 3 |
| Gross Weight (Packaged) (kg) | 20 | 20 | 20 |
| Packaging | Plain Box | Plain Box | Plain Box |
| Item priced per | 1 | 1 | 1 |
| Inner box quantity | 0 | 0 | 0 |
| Type | Attendant Propelled | Attendant Propelled | N/A |
| Display Footprint (mm) | 970x570x891 | 970x495x891 | 970x520x891 |
| Product EAN | 5021196634508 | 5021196634515 | 5021196644712 |
| Gross weight outer carton (kg) | 0 | 0 | 0 |