VB525G |
VB526 |
VB526A |
|
|---|---|---|---|
| Floor to Arm (mm) | 710 | 710 | 710 |
| Net weight (kg) | 21 | 21 | 21 |
| Arm Height from Seat (mm) | 186 - 270 | 270 | 186 - 270 |
| Overall Height (mm) | 970 | 970 | 970 |
| Overall Depth (mm) | 1029 | 891 | 1029 |
| Model | TA5 | TA3 | TA1 |
| Size | Seat Width: 19" | Seat Width: 510 (21") | Seat Width: 18" |
| Configuration | Self Propelled 19" Seat Width | N/A | Self Propelled 18" Seat Width |
| Overall Width (mm) | N/A | 765 | N/A |
| Maximum User Weight (stones) | N/A | 31 | N/A |
| Width between Arms (mm) | N/A | 510 | N/A |
| Footprint Width (mm) | N/A | 765 | N/A |
| Footprint (WxL) Min/Max (mm) | N/A | 765x1029 | N/A |
| Height from Floor to Top of Seat (mm) | N/A | 523 | N/A |
| Height of Arms from Seat (mm) | N/A | 186 | N/A |
| Colour | N/A | Grey/Steel | N/A |
| Seat Height (mm) | N/A | 426 | N/A |
| Footprint Depth (mm) | N/A | 1029 | N/A |
| Height from Seat to Top of Back (mm) | N/A | 480 | N/A |
| Seat Width (mm) | N/A | 510 | N/A |
| Seat Depth (mm) | N/A | 435 | N/A |
| Height of Handle from Floor (mm) | N/A | 970 | N/A |
| Height To Top Of Back From Floor | N/A | 970 | N/A |
| Back Rest (mm) | N/A | 480x537x25 | N/A |
| Arm Height (mm) | N/A | 270 | N/A |
| Maximum User Weight (kg) | N/A | 200 | N/A |
| Overall Height (To Top Of Pram Handle) | N/A | 970 | N/A |
| Padded Seat (WxL) (mm) | N/A | 510x435 | N/A |
| Product Dimensions (mm) | N/A | 970x765x1029 | N/A |
VB525G |
VB526 |
VB526A |
|
|---|---|---|---|
| Packaged dimensions (HxWxL mm) | 500x600x680 | 500x600x680 | 500x600x680 |
| Transport dimensions (mm) | 680x500x600 | 680x500x600 | 680x500x600 |
| Gross Weight (Packaged) (kg) | 25 | 25 | 25 |
| Product EAN | 5021196644705 | 5021196634522 | 5021196634539 |
| Item priced per | 1 | 1 | 1 |
| Packaging | Plain Box | Plain Box | Plain Box |
| Paper weight (kg) | N/A | 3 | N/A |