If an item is not in stock in your country, or does not have the quantity you require. Please contact about international shipping.
VG868W |
VG869W |
VG870W |
VG871W |
|
|---|---|---|---|---|
| Net weight (kg) | 4 | 8.9 | 9 | 9.1 |
| Maximum User Weight (stones) | 40 | 40 | 40 | 40 |
| Footprint (WxL) Min/Max (mm) | 640x490 | 640x490 | 640x490 | 660x490 |
| Overall Height (mm) | 590-755 | 790-955 | 860-1025 | 960-1110 |
| Padded Seat (WxL) (mm) | 480x280 | 480x280 | 480x280 | 480x280 |
| Product Dimensions (mm) | 590x640x490 | 790x640x490 | 860x640x490 | 850x650x450 |
| Maximum User Weight (kg) | 254 | 254 | 254 | 254 |
| Back | No | No | Plain Back | Padded Back |
| Seat Width (mm) | 480 | 480 | 480 | 480 |
| Footprint Depth (mm) | 490 | 490 | 490 | 490 |
| Seat Height (mm) | 540-710 | 540-710 | 540-710 | 540-710 |
| Colour | White/Grey | White/Grey | White/Grey | White/Grey |
| Arms | No | Yes | Yes | Yes |
| Configuration | Plain | Arms Only | Arms & Back | Arms & Padded Back |
| Number of Height Settings | 7 | 7 | 7 | 7 |
| Width between Arms (mm) | N/A | 590 | 590 | 595 |
| Height of Arms from Seat (mm) | N/A | 200 | 200 | 195 |
| Width of Backrest (mm) | N/A | N/A | 360 | 480 |
| Back Rest (mm) | N/A | N/A | 285x360x25 | 250x480x20 |
VG868W |
VG869W |
VG870W |
VG871W |
|
|---|---|---|---|---|
| Gross Weight (kg) | 4.85 | 6.6 | 7.8 | 8.75 |
| Packaged dimensions (HxWxL mm) | 590x640x490 | 900x700x750 | 1000x700x750 | 1000x700x750 |
| Transport dimensions (mm) | 640x590x490 | 900x700x750 | 1000x700x750 | 1000x700x750 |
| Gross Weight (Packaged) (kg) | 4.85 | 6.6 | 7.8 | 8.75 |
| Product EAN | 5021196631354 | 5021196634270 | 5021196630746 | 5021196625230 |
| Gross weight outer carton (kg) | 0 | 0 | 7.8 | 0 |
| Display Footprint (mm) | 590x640x490 | 790x640x490 | 860x640x490 | 850x650x450 |
| Item priced per | 1 | 1 | 1 | 1 |
| Packaging | Unpackaged | Unpackaged | Unpackaged | Unpackaged |
| Inner box quantity | 1 | 1 | 1 | 1 |
| Outer box quantity | 1 | 1 | 1 | 1 |
| Amazon Asin | B004H12RWM | B003E1EQHU | B004H18JLA | B002NPSK6Q |