If an item is not in stock in your country, or does not have the quantity you require. Please contact about international shipping.
VR157 |
VR158 |
|
|---|---|---|
| Overall Height (mm) | 690-820 | 690-820 |
| Width between Arms (mm) | 450 | 450 |
| Aperture Length (mm) | 275 | 275 |
| Height from Floor to Top of Seat (mm) | 480-630 | 480-630 |
| Net weight (kg) | 4.7 | 4.7 |
| Maximum User Weight (stones) | 25 | 25 |
| Product Dimensions (mm) | 690-820x530x575-630 | 690-820x530x575-630 |
| Maximum User Weight (kg) | 154 | 154 |
| Weight Limit (kg) | 154 | 154 |
| Seat Depth (mm) | 410 | 410 |
| Seat Width (mm) | 370 | 370 |
| Aperture Width (mm) | 230 | 230 |
| Seat Height (mm) | 470x620 | 470x620 |
| Colour | White/Black | Whte/Black |
| Configuration | Free Standing with Splash Guard | Floor Fixed with Splash Guard |
| Footprint (WxL) Min/Max (mm) | 530x575-630 | 530x575-630 |
| Footprint Depth (mm) | 575-630 | 575-630 |
| Footprint Width (mm) | 530 | 530 |
| Overall Width (mm) | 530 | 530 |
VR157 |
VR158 |
|
|---|---|---|
| Gross Weight (kg) | 6.1 | 6.1 |
| Paper weight (kg) | 0.5 | 0.5 |
| Gross Weight (Packaged) (kg) | 6.1 | 6.1 |
| Transport dimensions (mm) | 690x530x630 | 690x530x630 |
| Packaged dimensions (HxWxL mm) | 690x530x630 | 690x530x630 |
| Gross weight outer carton (kg) | 6.1 | 6.1 |
| Product EAN | 5021196596431 | 5021196596448 |
| Display Footprint (mm) | 690-820x530x575-630 | 690-820x530x575-630 |
| Inner box quantity | 1 | 1 |
| Item priced per | 1 | 1 |
| Packaging | Unpackaged | Unpackaged |
| Outer box quantity | 1 | 1 |
| Amazon Asin | B002NPNLHO | B0051TZHSU |
| Warranty Period | 12 Months | 12 Months |