If an item is not in stock in your country, or does not have the quantity you require. Please contact about international shipping.
VR219 |
VR220 |
|
|---|---|---|
| Overall Width (mm) | 545 | 545 |
| Maximum User Weight (stones) | 30 | 30 |
| Footprint Width (mm) | 545 | 600-750 |
| Width between Arms (mm) | 495 | 495 |
| Footprint (WxL) Min/Max (mm) | 545x540 | 600-750x530 |
| Height from Floor to Top of Seat (mm) | 450-600 | 450-600 |
| Weight Limit (kg) | 190 | 154 |
| Maximum User Weight (kg) | 190 | 190 |
| Product Dimensions (mm) | 640x580x390 | 640x580x390 |
| Seat Depth (mm) | 420 | 420 |
| Arm Height (mm) | 640-810 | 640-810 |
| Footprint Depth (mm) | 390-540 | N/A |
| Seat Width (mm) | 400 | 400 |
| Type | Free standing | Free standing |
| Seat Height (mm) | 450-600 | N/A |
| Configuration | Standard: Adjustable Height | Adjustable Height and Width |
| Colour | White | White |
| Net weight (kg) | 0 | 4.8 |
| Aperture Length (mm) | 260 | 260 |
| Aperture Width (mm) | 230 | 230 |
| Height of Arms from Seat (mm) | N/A | 180 |
VR219 |
VR220 |
|
|---|---|---|
| Gross Weight (kg) | 4.8 | 4.8 |
| Transport dimensions (mm) | 690x630x440 | 690x630x440 |
| Packaged dimensions (HxWxL mm) | 690x630x440 | 690x630x440 |
| Paper weight (kg) | 0.5 | 0.5 |
| Gross Weight (Packaged) (kg) | 4.8 | 4.8 |
| Product EAN | 5021196596738 | 5021196596745 |
| Display Footprint (mm) | 640x545x390 | 640x580x390 |
| Type | Free standing | Free standing |
| Item priced per | 1 | 1 |
| Packaging | Unpackaged | Unpackaged |
| Inner box quantity | 1 | 1 |
| Outer box quantity | 1 | 1 |
| Gross weight outer carton (kg) | 0 | 0 |
| Amazon Asin | B002NPQOSW | B002NPPHX0 |