If an item is not in stock in your country, or does not have the quantity you require. Please contact about international shipping.
VR166X |
|
|---|---|
| Width between Arms (mm) | 440 |
| Maximum User Weight (stones) | 30 |
| Net weight (kg) | 13.6 |
| Seat Height (mm) | 505 |
| Configuration | With Footrest |
| Colour | Grey/Chrome |
| Padded Seat (WxL) (mm) | 430x430 |
| Product Dimensions (mm) | 970x580x520 |
| Overall Height (To Top Of Pram Handle) | 970 |
| Maximum User Weight (kg) | 190 |
| Overall Depth (mm) | 580 |
| Height From Floor To Seat Underside | 475 |
| Height To Top Of Back From Floor | 970 |
| Tools Required | No |
| Assemble Required | Yes |
| Width (cm) | 52 |
| Height (cm) | 97 |
| Arm Height (mm) | 710 |
| Capacity (litres) | 7.5 |
| Castor Size (mm) | 127 |
| Floor to Arm (mm) | 710 |
| Footprint (WxL) Min/Max (mm) | 520x580 |
| Footprint Depth (mm) | 580 |
| Footprint Width (mm) | 520 |
| Height from Floor to Top of Back (mm) | 970 |
| Height from Floor to Top of Seat (mm) | 505 |
| Height of Handle from Floor (mm) | 970 |
| Overall Height (mm) | 970 |
| Overall Width (mm) | 520 |
| Seat Depth (mm) | 430 |
| Seat Width (mm) | 440 |
| User Weight Limit (kg) | 190 |
| Width of Backrest (mm) | 480 |
VR166X |
|
|---|---|
| Gross Weight (Packaged) (kg) | 14.5 |
| Transport dimensions (mm) | 585x545x520 |
| Packaged dimensions (HxWxL mm) | 585x545x520 |
| Outer box quantity | 1 |
| Gross Weight (kg) | 14.5 |
| Inner box quantity | 1 |
| Packaging | Plain Box |
| Warranty Period | 12 Months |
| Gross weight outer carton (kg) | 14.5 |
| Amazon Asin | B0BZ4QXGVK |
| Product EAN | 5021196848400 |
| Item priced per | 1 |
| Outer box (HxWxL mm) | 520x545x545 |
| Tools Required | No |
| Assemble Required | Yes |