If an item is not in stock in your country, or does not have the quantity you require. Please contact about international shipping.
VB499 |
VB500 |
|
|---|---|---|
| Overall Width (mm) | 480 | 485 |
| Floor to Arm (mm) | 620-755 | 640 |
| Net weight (kg) | 3.5 | 3.5 |
| Maximum User Weight (stones) | 20 | 20 |
| Height of Arms from Seat (mm) | 140 | 135 |
| Arm Height from Seat (mm) | 140 | 135 |
| Footprint (WxL) Min/Max (mm) | 480x480-530 | 485x490 |
| Height from Floor to Top of Seat (mm) | 470-620 | 490 |
| Overall Height (mm) | 950 | 825 |
| Width between Arms (mm) | 430 | 440 |
| Seat Width (mm) | 440 | 440 |
| Height from Seat to Top of Back (mm) | 380 | 375 |
| Capacity (litres) | n/a | N/A |
| Seat Height (mm) | 470-620 | 490 |
| Colour | White | White |
| Configuration | Adjustable Height (450 - 620) | Fixed Height |
| Arm Height (mm) | 180 | 135 |
| Height To Top Of Back From Floor | 810-950 | 825 |
| Back Rest (mm) | 380x375x25 | 365x400x40 |
| Seat Depth (mm) | 375 | 370 |
| Product Dimensions (mm) | 810x480x530 | 825x485x490 |
| Maximum User Weight (kg) | 127 | 127 |
| Overall Depth (mm) | 480-530 | 490 |
VB499 |
VB500 |
|
|---|---|---|
| Gross Weight (kg) | 4 | 4 |
| Packaged dimensions (HxWxL mm) | 840x610x490 | 840x610x490 |
| Transport dimensions (mm) | 840x610x490 | 840x610x490 |
| Gross Weight (Packaged) (kg) | 4 | 4 |
| Paper weight (kg) | 0.5 | 0.5 |
| Inner box quantity | 1 | 1 |
| Item priced per | 1 | 1 |
| Packaging | Unpackaged | Unpackaged |
| Display Footprint (mm) | 810x480x480 | 825x485x490 |
| Product EAN | 5021196594833 | 5021196594840 |
| Gross weight outer carton (kg) | 0 | 4 |
| Outer box quantity | 1 | 1 |
| Amazon Asin | B002NPSIN6 | B002NPNMC8 |
| Warranty Period | 12 Months | 12 Months |