If an item is not in stock in your country, or does not have the quantity you require. Please contact about international shipping.
VR231 |
|
|---|---|
| Overall Width (mm) | 515 |
| Floor to Arm (mm) | 735-860 |
| Aperture Height (mm) | 30 |
| Net weight (kg) | 13.5 |
| Maximum User Weight (stones) | 26 |
| Height of Arms from Seat (mm) | 210 |
| Footprint (WxL) Min/Max (mm) | 515x540 |
| Height from Floor to Top of Seat (mm) | 525-665 |
| Overall Height (mm) | 940-1060 |
| Width between Arms (mm) | 400 |
| Footprint Width (mm) | 515 |
| User Weight Limit (kg) | 165 |
| Aperture Length (mm) | 265 |
| Width of Backrest (mm) | 480 |
| Height From Floor To Seat Underside | 498-640 |
| Product Dimensions (mm) | 940-1060x515x540 |
| Padded Seat (WxL) (mm) | 430x450 |
| Overall Height (To Top Of Pram Handle) | 940-1060 |
| Overall Depth (mm) | 540 |
| Maximum User Weight (kg) | 165 |
| Backrest Height (mm) | 330 |
| Height from Floor to Top of Back (mm) | 920-1050 |
| Seat Depth (mm) | 450 |
| Back Rest (mm) | 330x480x10 |
| Height To Top Of Back From Floor | 920-1050 |
| Front of Seat to Backrest (mm) | 450 |
| Arm Height (mm) | 735-860 |
| Seat Height (mm) | 525-665 |
| Capacity (litres) | 7.5 |
| Seat Width (mm) | 430 |
| Footprint Depth (mm) | 540 |
| Aperture Width (mm) | 235 |
| Colour | Grey and Chrome |
VR231 |
|
|---|---|
| Gross Weight (kg) | 14.5 |
| Packaged dimensions (HxWxL mm) | 580x530x370 |
| Transport dimensions (mm) | 580x530x370 |
| Gross Weight (Packaged) (kg) | 14.5 |
| Paper weight (kg) | 2.1 |
| Product EAN | 5021196596851 |
| Display Footprint (mm) | 940x515x540 |
| Packaging | Unpackaged |
| Item priced per | 1 |
| Inner box quantity | 1 |
| Outer box quantity | 1 |
| Gross weight outer carton (kg) | 14.5 |
| Amazon Asin | B004BE86NO |