If an item is not in stock in your country, or does not have the quantity you require. Please contact about international shipping.
VB506 |
VB506A |
VB648 |
VB650 |
|
|---|---|---|---|---|
| Floor to Arm (mm) | 660 | 660-720 | 660 | 660-720 |
| Net weight (kg) | 6.91 | 6.91 | 6.91 | 6.91 |
| Maximum User Weight (stones) | 30 | 20 | 30 | 20 |
| Footprint Width (mm) | 490 | 490 | 490 | 490 |
| Overall Height (mm) | 860 | 860-920 | 860 | 860-920 |
| Width between Arms (mm) | 430 | 430 | 430 | 430 |
| Footprint (WxL) Min/Max (mm) | 490x590 | 490x590 | 490x590 | 490x590 |
| Height of Arms from Seat (mm) | 110 | 110 | 110 | 110 |
| Overall Depth (mm) | 590 | 590 | 590 | 590 |
| Maximum User Weight (kg) | 190 | 127 | 190 | 127 |
| Product Dimensions (mm) | 860x490x590 | 860x490x590 | 860x490x590 | 860x490x590 |
| Back Rest (mm) | 370x380x30 | 370x380x30 | 370x380x30 | 370x380x30 |
| Height To Top Of Back From Floor | 860 | 860-910 | 860 | 860-910 |
| Height of Handle from Floor (mm) | 860 | 860-920 | 860 | 860-920 |
| Seat Depth (mm) | 340 | 340 | 340 | 340 |
| Configuration | Fixed Height with 2 Brakes | Adjustable Height with 2 Brakes | Fixed Height with 4 Brakes | Adjustable Height with 4 Brakes |
| Colour | White and Grey | White and Grey | White and Grey | White and Grey |
| Seat Height (mm) | 510 | 510-600 | 510 | 510-600 |
| Seat Width (mm) | 420 | 420 | 420 | 420 |
| Height from Seat to Top of Back (mm) | 390 | 390 | 390 | 390 |
| Footprint Depth (mm) | 590 | 590 | 590 | 590 |
| Arm Height from Seat (mm) | N/A | N/A | N/A | 110 |
| Arm Height (mm) | N/A | N/A | N/A | 150 |
| Type | N/A | N/A | N/A | Shower Chair |
| Height from Floor to Top of Seat (mm) | N/A | N/A | N/A | 530-600 |
VB506 |
VB506A |
VB648 |
VB650 |
|
|---|---|---|---|---|
| Gross Weight (kg) | 8 | 8 | 8 | 8 |
| Packaged dimensions (HxWxL mm) | 900x500x600 | 900x500x600 | 900x500x600 | 900x500x600 |
| Transport dimensions (mm) | 900x500x600 | 900x500x600 | 900x500x600 | 900x500x600 |
| Paper weight (kg) | 0.5 | 0.5 | 0.5 | N/A |
| Gross Weight (Packaged) (kg) | 8 | 8 | 8 | 8 |
| Product EAN | 5021196594895 | 5021196594901 | 5021196595656 | 5021196595670 |
| Display Footprint (mm) | 860x490x590 | 860x490x590 | 860x490x590 | 860x490x590 |
| Packaging | Unpackaged | Unpackaged | Plain Box | Plain Box |
| Item priced per | 1 | 1 | 1 | 1 |
| Inner box quantity | 1 | 1 | 1 | 1 |
| Outer box quantity | 1 | 1 | 1 | 1 |
| Gross weight outer carton (kg) | 0 | 0 | 0 | 0 |
| Amazon Asin | B002NPWMYW | B0051U08BK | B002NPSJEE | B0051U0MYI |
| Type | N/A | N/A | N/A | Shower Chair |