If an item is not in stock in your country, or does not have the quantity you require. Please contact about international shipping.
VR231X |
VR231XP |
|
|---|---|---|
| Width between Arms (mm) | 440 | 440 |
| Overall Height (mm) | 970-1045 | 970-1045 |
| Height from Floor to Top of Seat (mm) | 535-610 | 535-610 |
| Floor to Arm (mm) | 710-785 | 710-785 |
| Overall Width (mm) | 520 | 520 |
| Maximum User Weight (stones) | 30 | 30 |
| Net weight (kg) | 13.6 | 13.6 |
| Capacity (litres) | 7.5 | 7.5 |
| Seat Width (mm) | 430 | 430 |
| Colour | Grey and Chrome | Grey Powder Coated |
| Height From Floor To Seat Underside | 505-580 | 505-580 |
| Maximum User Weight (kg) | 190 | 190 |
| Overall Depth (mm) | 580 | 580 |
| Padded Seat (WxL) (mm) | 430x430 | 430x430 |
| Product Dimensions (mm) | 1045x580x520 | 1045x580x520 |
| Seat Depth (mm) | 430 | 430 |
| Height from Floor to Top of Back (mm) | 970-1045 | 970-1045 |
| Backrest Height (mm) | 970-1045 | 970-1045 |
| Tools Required | No | No |
| Assemble Required | Yes | Yes |
| Arm Height (mm) | 710-785 | 710-785 |
| Castor Size (mm) | 127 | 127 |
| Configuration | Height Adjustable | Height Adjustable |
| Footprint (WxL) Min/Max (mm) | 520x580 | 520x580 |
| Footprint Depth (mm) | 580 | 580 |
| Height To Top Of Back From Floor | 970-1045 | 970-1045 |
| Overall Height (To Top Of Pram Handle) | 970-1045 | 970-1045 |
| Seat Height (mm) | 505-580 | 505-580 |
| Toilet Seat Depth (mm) | 430 | 430 |
| Toilet Seat Width (mm) | 430 | 430 |
| User Weight Limit (kg) | 190 | 190 |
| Width of Backrest (mm) | 480 | 480 |
VR231X |
VR231XP |
|
|---|---|---|
| Gross Weight (Packaged) (kg) | 14.5 | 14.5 |
| Packaged dimensions (HxWxL mm) | 555x545x340 | 555x545x340 |
| Outer box quantity | 1 | 1 |
| Gross Weight (kg) | 14.5 | 14.5 |
| Packaging | Plain Box | Plain Box |
| Item priced per | 1 | 1 |
| Inner box quantity | 1 | 1 |
| Warranty Period | 12 Month | 12 Month |
| Gross weight outer carton (kg) | 14.5 | 14.5 |
| Amazon Asin | B0BZ521S7V | B0G81W5XN5 |
| Product EAN | 5021196848806 | 5021196889496 |
| Transport dimensions (mm) | 555x545x340 | 555x545x340 |
| Tools Required | No | No |
| Assemble Required | Yes | Yes |