If an item is not in stock in your country, or does not have the quantity you require. Please contact about international shipping.
VR161 |
VR161G |
|
|---|---|---|
| Overall Width (mm) | 560 | 540 |
| Toilet Seat Width (mm) | 240 | 240 |
| Maximum User Weight (stones) | 27 | 24 |
| Seat to Back Height (mm) | 190 | 165 |
| Net weight (kg) | 6.73 | 7.3 |
| User Weight Limit (kg) | 170 | 154 |
| Aperture Length (mm) | 230 | 0 |
| Width of Backrest (mm) | 510 | 0 |
| Overall Height (mm) | 820-930 | 820-970 |
| Width between Arms (mm) | 510 | 490 |
| Footprint Width (mm) | 510 | 0 |
| Height from Floor to Top of Seat (mm) | 480-590 | 490-740 |
| Footprint (WxL) Min/Max (mm) | 510-460 | N/A |
| Height of Arms from Seat (mm) | 230 | 170 |
| Height From Floor To Seat Underside | 480-590 | 490-740 |
| Size | 820x560x520 | 540x460x720-930 |
| Maximum User Weight (kg) | 170 | 154 |
| Overall Depth (mm) | 460 | 460 |
| Padded Seat (WxL) (mm) | 416x416 | 416x416 |
| Product Dimensions (mm) | 820x560x520 | 820x560x520 |
| Back Rest (mm) | 410x160x30 | 410x160x30 |
| Height To Top Of Back From Floor | 820-930 | N/A |
| Arm Height (mm) | 670-780 | 670-870 |
| Height from Floor to Top of Back (mm) | 820-930 | N/A |
| Seat Depth (mm) | 416 | 416 |
| Configuration | Pre-Assembled | Flat Packed |
| Toilet Seat Depth (mm) | 230 | 25 |
| Colour | Brown | Grey |
| Seat Height (mm) | 480 | 490 |
| Capacity (litres) | 5 | 5 |
| Seat Width (mm) | 416 | 416 |
| Footprint Depth (mm) | 460 | N/A |
| Aperture Width (mm) | 240 | 0 |
| Aperture Height (mm) | N/A | 0 |
| Front of Seat to Backrest (mm) | N/A | 0 |
VR161 |
VR161G |
|
|---|---|---|
| Gross Weight (kg) | 8.16 | 8.7 |
| Transport dimensions (mm) | 820x560x520 | 580x500x390 |
| Packaged dimensions (HxWxL mm) | 830x545x490 | 580x500x390 |
| Plastic weight (kg) | 0.03 | 0.03 |
| Paper weight (kg) | 0.5 | 1.37 |
| Gross Weight (Packaged) (kg) | 8.16 | 8.7 |
| Product EAN | 5021196596479 | 5021196647317 |
| Gross weight outer carton (kg) | 8.16 | 8.7 |
| Display Footprint (mm) | 820x560x520 | 820-970x560x520 |
| Item priced per | 1 | 1 |
| Packaging | Unpackaged | Plain Box |
| Inner box quantity | 1 | 1 |
| Outer box quantity | 1 | 1 |
| Amazon Asin | B0051TZIX4 | B0042QGVY2 |
| Outer box (HxWxL mm) | N/A | 580x500x390 |