If an item is not in stock in your country, or does not have the quantity you require. Please contact about international shipping.
VR226W |
VR227W |
VR228W |
|
---|---|---|---|
Aperture Height (mm) | 60 | 60 | 60 |
Overall Width (mm) | 670 | 660 | 670 |
Toilet Seat Width (mm) | 590 | 590 | 590 |
Maximum User Weight (stones) | 40 | 40 | 40 |
Net weight (kg) | 7.8 | 7.8 | 7.8 |
Seat to Back Height (mm) | 450 | 440 | 440 |
Width of Backrest (mm) | 480 | 490 | 490 |
Aperture Length (mm) | 280 | 280 | 280 |
User Weight Limit (kg) | 254 | 254 | 254 |
Footprint Width (mm) | 660 | 660 | 660 |
Width between Arms (mm) | 620 | 620 | 620 |
Overall Height (mm) | 850 | 860-1000 | 860-1000 |
Height from Floor to Top of Seat (mm) | 410 | 400-545 | 400-545 |
Footprint (WxL) Min/Max (mm) | 690x550 | 660x570 | 660x570 |
Height of Arms from Seat (mm) | 240 | 240 | 240 |
Height From Floor To Seat Underside | 365 | N/A | N/A |
Maximum User Weight (kg) | 254 | 254 | 254 |
Overall Depth (mm) | 520 | 570 | 550 |
Padded Seat (WxL) (mm) | 550x430 | 550x430 | 550x430 |
Product Dimensions (mm) | 850x660x520 | 860x660x590 | 860x660x570 |
Arm Height (mm) | 660 | 670-810 | 230 |
Front of Seat to Backrest (mm) | 510 | 510 | 510 |
Height To Top Of Back From Floor | 860 | 860-1000 | 860 |
Back Rest (mm) | 250x500x10 | 240x490x10 | 240x490x10 |
Seat Depth (mm) | 430 | 430 | 430 |
Height from Floor to Top of Back (mm) | 860 | 860-1000 | 860-1000 |
Backrest Height (mm) | 520 | 240 | 240 |
Aperture Width (mm) | 230 | 230 | 230 |
Footprint Depth (mm) | 550 | 570 | 570 |
Seat Width (mm) | 580 | 550 | 550 |
Capacity (litres) | 7.5 | 7.5 | 7.5 |
Seat Height (mm) | 350 | 410-560 | 410-560 |
Colour | White/Grey | White/Grey | White/Grey |
Toilet Seat Depth (mm) | 470 | 470 | 470 |
Configuration | Fixed Arms | Fixed Arms | Detachable Arms |
VR226W |
VR227W |
VR228W |
|
---|---|---|---|
Gross Weight (kg) | 8.3 | 8.3 | 8.3 |
Transport dimensions (mm) | 870x660x550 | 860x660x550 | 860x660x550 |
Packaged dimensions (HxWxL mm) | 900x700x550 | 900x700x550 | 900x700x550 |
Paper weight (kg) | 0.5 | 0.5 | 0.5 |
Gross Weight (Packaged) (kg) | 8.3 | 8.3 | 8.3 |
Product EAN | 5021196631361 | 5021196631378 | 5021196631385 |
Gross weight outer carton (kg) | 8.3 | 0 | 0 |
Display Footprint (mm) | 850x670x520 | 860x660x590 | 860x660x570 |
Inner box quantity | 1 | 1 | 1 |
Item priced per | 1 | 1 | 1 |
Packaging | Unpackaged | Unpackaged | Unpackaged |
Outer box quantity | 1 | 1 | 1 |
Amazon Asin | B004H12RMC | B003E1K3SG | B004H18JBU |