If an item is not in stock in your country, or does not have the quantity you require. Please contact about international shipping.
VB502 |
|
|---|---|
| Maximum User Weight (kg) | 127 |
| Overall Depth (mm) | 820 incl. footrests |
| Product Dimensions (mm) | 980x550x520 |
| Padded Seat (WxL) (mm) | 435x425 |
| Seat Depth (mm) | 425 |
| Height To Top Of Back From Floor | 980 |
| Colour | Grey and white |
| Configuration | Attendant Propelled |
| Seat Height (mm) | 520 |
| Seat Width (mm) | 435 |
| Height from Seat to Top of Back (mm) | 460 |
| Maximum User Weight (stones) | 20 |
| Net weight (kg) | 14 |
| Seat to Back Height (mm) | 460 |
| User Weight Limit (kg) | 127 |
| Width between Arms (mm) | 425 inside (550 from outside edges) |
| Overall Height (mm) | 910 |
| Height of Arms from Seat (mm) | 180 |
| Castor Size (mm) | 125 |
| Arm Height from Seat (mm) | 180 |
| Footprint (WxL) Min/Max (mm) | 520x820 |
VB502 |
|
|---|---|
| Product EAN | 5021196594864 |
| Display Footprint (mm) | 980x550x820 |
| Item priced per | 1 |
| Packaging | Plain Box |
| Transport dimensions (mm) | 1050x600x550 |
| Packaged dimensions (HxWxL mm) | 1050x600x550 |
| Paper weight (kg) | 0.5 |
| Gross Weight (Packaged) (kg) | 14.5 |
| Outer box quantity | 1 |
| Gross weight outer carton (kg) | 14.5 |
| Amazon Asin | B002NPQPDG |