VB522 |
VB522A |
VB522B |
|
|---|---|---|---|
| Floor to Arm (mm) | 760 | 760 | 760 |
| Net weight (kg) | 15 | 15 | 15 |
| Maximum User Weight (stones) | 31 | 31 | 31 |
| Arm Height from Seat (mm) | 260 | 260 | 260 |
| Footprint (WxL) Min/Max (mm) | 635x1020 | 670x1020 | 735x1020 |
| Overall Height (mm) | 965-985 | 965-985 | 965-985 |
| User Weight Limit (kg) | 200 | 200 | 200 |
| Product Dimensions (mm) | 965x635x1020 | 965x670x1020 | 965x735x1020 |
| Overall Height (To Top Of Pram Handle) | 965-985 | 965-985 | 965-985 |
| Overall Depth (mm) | 1020 | 1020 | 1020 |
| Maximum User Weight (kg) | 200 | 200 | 200 |
| Size | Seat Width: (17inch) | Seat Width: 420 (19") | Seat Width: 545 (21") |
| Height From Floor To Seat Underside | 500 | 500 | 500 |
| Arm Height (mm) | 760 | 760 | 760 |
| Height To Top Of Back From Floor | 965-985 | 965-985 | 965-985 |
| Back Rest (mm) | 445 | 480 | 545 |
| Seat Depth (mm) | 394 | 435 | 394 |
| Floor to Bucket Rim (mm) | 415 | 415 | 415 |
| Type | AquaMaster Self Propelled 17" Width Seat | Self Propelled Aquamaster 19" Width Seat | Self Propelled Aquamaster 21" Width Seat |
| Seat Width (mm) | 445 | 480 | 545 |
| Seat Height (mm) | 550 | 550 | 550 |
| Colour | Grey/White | Grey/White | White |
VB522 |
VB522A |
VB522B |
|
|---|---|---|---|
| Transport dimensions (mm) | 1050x720x790 | 1050x720x790 | 1050x720x790 |
| Packaged dimensions (HxWxL mm) | 720x790x1050 | 720x790x1050 | 720x790x1020 |
| Gross Weight (Packaged) (kg) | 18 | 18 | 18 |
| Paper weight (kg) | 3 | 3 | 3 |
| Gross weight outer carton (kg) | 0 | 0 | 0 |
| Product EAN | 5021196634478 | 5021196634485 | 5021196634492 |
| Display Footprint (mm) | 965x735x1020 | 965x735x1020 | 965x735x1020 |
| Type | AquaMaster Self Propelled 17" Width Seat | Self Propelled Aquamaster 19" Width Seat | Self Propelled Aquamaster 21" Width Seat |
| Inner box quantity | 0 | 0 | 0 |
| Item priced per | 1 | 1 | 1 |
| Packaging | Plain Box | Plain Box | Plain Box |
| Outer box (HxWxL mm) | N/A | N/A | 0x0x0 |