VB520 |
VB520A |
VB520B |
|
|---|---|---|---|
| Height From Floor To Seat Underside | 500 | 500 | 500 |
| Size | 17" | 19" | 21" |
| Maximum User Weight (kg) | 200 | 200 | 200 |
| Overall Depth (mm) | 550 | 550 | 550 |
| Product Dimensions (mm) | 985x465x550 | 985x500x550 | 985x565x550 |
| Padded Seat (WxL) (mm) | 431x394 | 480x394 | 530x394 |
| Overall Height (To Top Of Pram Handle) | 985 | 985 | 985 |
| Seat Depth (mm) | 394 | 394 | 394 |
| Floor to Bucket Rim (mm) | 415 | 415 | 415 |
| Backrest Height (mm) | 985 | 985 | 985 |
| Height from Floor to Top of Back (mm) | 985 | 985 | 985 |
| Back Rest (mm) | 425x445x25 | 425x480x25 | 425x545x25 |
| Height To Top Of Back From Floor | 985 | 985 | 985 |
| Front of Seat to Backrest (mm) | 394 | 394 | 394 |
| Arm Height (mm) | 760 | 760 | 760 |
| Colour | White/Grey | White/Grey | White/Grey |
| Toilet Seat Depth (mm) | 394 | 394 | 394 |
| Configuration | 17 | N/A | 21" |
| Seat Height (mm) | 500 | 500 | 500 |
| Seat Width (mm) | 431 | 480 | 530 |
| Footprint Depth (mm) | 550 | 550 | 550 |
| Overall Width (mm) | 465 | 500 | 565 |
| Floor to Arm (mm) | 760 | 760 | 760 |
| Net weight (kg) | 12 | 12 | 12 |
| Seat to Back Height (mm) | 425 | 425 | 425 |
| Maximum User Weight (stones) | 31 | 31 | 31 |
| Toilet Seat Width (mm) | 431 | 480 | 530 |
| Overall Height (mm) | 985 | 985 | 985 |
| Width between Arms (mm) | 445 | 482 | 530 |
| Footprint Width (mm) | 550 | 500 | 565 |
| User Weight Limit (kg) | 200 | 200 | 200 |
| Width of Backrest (mm) | 445 | 480 | 545 |
| Height of Arms from Seat (mm) | 260 | 260 | 260 |
| Footprint (WxL) Min/Max (mm) | 465x550 | 500x550 | 565x550 |
| Height from Floor to Top of Seat (mm) | 560 | 560 | 560 |
| Type | N/A | N/A | 21 |
VB520 |
VB520A |
VB520B |
|
|---|---|---|---|
| Product EAN | 5021196634416 | 5021196634423 | 5021196634430 |
| Gross weight outer carton (kg) | 0 | 0 | 0 |
| Display Footprint (mm) | 985x465x550 | 985x500x550 | 985x565x550 |
| Item priced per | 1 | 1 | 1 |
| Packaging | Plain Box | Plain Box | Plain Box |
| Inner box quantity | 0 | 0 | 0 |
| Transport dimensions (mm) | 790x600x700 | 790x600x700 | 790x600x700 |
| Packaged dimensions (HxWxL mm) | 600x790x700 | 600x790x700 | 600x790x700 |
| Paper weight (kg) | 3 | 3 | 3 |
| Gross Weight (Packaged) (kg) | 15 | 15 | 15 |
| Type | N/A | N/A | 21 |