If an item is not in stock in your country, or does not have the quantity you require. Please contact about international shipping.
VR161X |
|
|---|---|
| Seat Width (mm) | 400 |
| Seat Height (mm) | 450-550 |
| Capacity (litres) | 5 |
| Colour | Brown |
| Configuration | Pre-Assembled |
| Maximum Width (mm) | 520 |
| Arm Height (mm) | 220 |
| Back Rest (mm) | 400x400x25 |
| Height To Top Of Back From Floor | 790-890 |
| Seat Depth (mm) | 400 |
| Backrest Height (mm) | 160 |
| Height From Floor To Seat Underside | 410-510 |
| Padded Seat (WxL) (mm) | 400x400 |
| Minimum Height (mm) | 790 |
| Maximum User Weight (kg) | 170 |
| Overall Depth (mm) | 460-490 |
| Width of Backrest (mm) | 410 |
| Width between Arms (mm) | 500 |
| Minimum Width (mm) | 500 |
| Height of Arms from Seat (mm) | 220 |
| Maximum Height (mm) | 890 |
| Net weight (kg) | 5.9 |
| Product Dimensions (mm) | 810x520x480 |
| Arm Height from Seat (mm) | 220 |
| Floor to Arm (mm) | 650-750 |
| Footprint (WxL) Min/Max (mm) | 500-520x460-490 |
| Footprint Depth (mm) | 460-490 |
| Footprint Width (mm) | 500-520 |
| Front of Seat to Backrest (mm) | 400 |
| Height from Floor to Top of Back (mm) | 790-890 |
| Height from Floor to Top of Seat (mm) | 450-550 |
| Maximum User Weight (stones) | 27 |
| Overall Height (mm) | 790-890 |
| Overall Width (mm) | 500-520 |
| User Weight Limit (kg) | 170 |
VR161X |
|
|---|---|
| Inner box quantity | 1 |
| Item priced per | 1 |
| Packaging | Unpackaged |
| Product EAN | 5021196848301 |
| Amazon Asin | B0BVR54ZCN |
| Gross weight outer carton (kg) | 5.9 |
| Gross Weight (Packaged) (kg) | 5.9 |
| Gross Weight (kg) | 5.9 |
| Outer box quantity | 1 |
| Transport dimensions (mm) | 810x520x480 |
| Packaged dimensions (HxWxL mm) | 810x520x480 |
| Warranty Period | 1 Year |