If an item is not in stock in your country, or does not have the quantity you require. Please contact about international shipping.
VR252F |
|
|---|---|
| Height From Floor To Seat Underside | 400 |
| Product Dimensions (mm) | 765x530x530 |
| Overall Depth (mm) | 530 |
| Maximum User Weight (kg) | 130 |
| Seat Depth (mm) | 400 |
| Height from Floor to Top of Back (mm) | 765 |
| Back Rest (mm) | 425x90 |
| Height To Top Of Back From Floor | 765 |
| Arm Height (mm) | 650 |
| Seat Height (mm) | 450 |
| Capacity (litres) | 7 |
| Footprint Depth (mm) | 530 |
| Seat Width (mm) | 400 |
| Colour | Grey/Black |
| Overall Width (mm) | 530 |
| Net weight (kg) | 4.5 |
| Maximum User Weight (stones) | 20 |
| Toilet Seat Width (mm) | 400 |
| Height of Arms from Seat (mm) | 220 |
| Footprint (WxL) Min/Max (mm) | 530x530 |
| Height from Floor to Top of Seat (mm) | 450 |
| Width of Backrest (mm) | 425 |
| Footprint Width (mm) | 530 |
| Width between Arms (mm) | 430 |
| Overall Height (mm) | 765 |
| User Weight Limit (kg) | 127 |
VR252F |
|
|---|---|
| Gross weight outer carton (kg) | 0 |
| Product EAN | 5021196732976 |
| Display Footprint (mm) | 780x530x185 |
| Item priced per | 1 |
| Packaging | Plain Box |
| Inner box quantity | 0 |
| Transport dimensions (mm) | 780x530x185 |
| Packaged dimensions (HxWxL mm) | 780x530x185 |
| Gross Weight (Packaged) (kg) | 5.7 |
| Amazon Asin | B00NXWX1Z8 |